KROGER “Summer of Savings” Instant Win Game
| Prize | Total Available | ARV | Total ARV |
|---|---|---|---|
| SoBe Lifewater 20 ounce product | 5000 | 1.29 | 6450.00 |
| Lipton Iced Tea Jug | 5000 | 3.49 | 17450.00 |
| Angel Soft® 4 Regular Roll | 3355 | 1.49 | 4998.95 |
| Tazo® Tea or Tea Latte Concentrate | 5000 | 3.99 | 19950.00 |
| Bob Evans Side Dish | 5000 | 4.00 | 20000.00 |
| CRYSTAL LIGHT Pure Fitness Drink Mix | 2500 | 2.50 | 6250.00 |
| KOOL-AID FUN FIZZ Drink Drops | 2500 | 1.99 | 4975.00 |
| Smart Balance® Products including: Buttery Spreads, Butter Blend Sticks, Milks, Cooking Oil & Rich Roast Peanut Butters. | 5000 | 3.99 | 19950.00 |
An electronic coupon for each prize won will be loaded directly to the winner’s loyalty card.
Limit of 1 prize per participant, per phase. Currently, in phase 2.
ENTER HERE: KROGER Summer of Savings
exp 09/11/10
